Description
Details
Loctite® Fixmaster® Crack Filler SL, 2-Part, Series: PC 6231™, Cartridge, 8.6 oz, Polyurethane Base, Composition: Part A: Isocyanic Acid, Polymethylenepolyphenylene Ester, Polymer With A-hydro-w Hydroxypoly [oxy(Methyl-1,2-Ethanediyl)], Methylenebis(Phenylisocyanate), O-(p-isocyanatobenzyl) Phenyl Isocyanate; Part B: Functional Amine, Titanium Dioxide, Carbon Black, Dimethyltindineodecanoate, Modified Urea, Liquid, 15.5 cu-in Coverage, 3 min Application, 90 min Curing, Part A: Amber, Part B: Gray, Part A: Slight, Part B: Slight/Amine, 120 deg F, Part A: 1.09, Part B: 1.04 Specific Gravity, 93 deg C Flash, 1:1 Mixing, 7.84 g/L VOC, 1200 psi Shear Strength
Additional Product Details
Additional Information
Part #: | LOCT 1291113 |
---|---|
Manufacturer Part Number: | 1291113 |
Brand: | Loctite® |
Unit of Measure: | EA |
Document 1: | View Loctite_1091896_Catalog.pdf |
UPC Number: | 079340438538 |
More Details: | SL FLR CRACK CRTG 8.6OZ LIQ POLYURETHANE |
Feature: | Polyurea joint filler designed for heavy duty traffic and freezer applications |
Feature: | It is a self-leveling, 100% solid, low viscosity, flexible system that provides 10-15% movement of installed joint width |
Feature: | Can be applied at temperatures between -40 to 120 deg F |
Feature: | A 75 - 80 shore hardness |
Feature: | Part A: polyurethane adhesive, part B: polyurethane adhesive |
Document 2: | View Loctite_1291113_Datasheet.pdf |
Color: | Part A: Amber, Part B: Gray |
Manufacturer: | Henkel |
Be the first to review this product
©
Action Industrial Supply. All Rights Reserved.