Description
Details
Pyramex® Protective Glasses, Light Weight, Series: Avante®, Scratch-Resistant Lens Coating, Ice Orange Mirror Lens, Silver Frame, Plastic Frame, Polycarbonate Lens, 0.99 UV Protection, 14.27 mm Bridge
Additional Product Details
Additional Information
Part #: | PYR SS4545D |
---|---|
Manufacturer Part Number: | SS4545D |
Brand: | Pyramex® |
Unit of Measure: | PR |
Document 1: | View Pyramex_SS4510D_Datasheet.pdf |
UPC Number: | 814992000401 |
More Details: | GLASSES PROT SCRATCH-RESISTANT SIL PLSTC |
Feature: | Straight back flexible temples |
Feature: | Vented frame increases air flow to prevent fogging |
Feature: | Built-in rubber nose pads provide comfort fit and protect against slipping |
Feature: | Light weight sports styling contours to the face to provide maximum protection |
Feature: | 8 curve base lens |
Feature: | 76.48 mm diagonal and 38.39 mm vertical lens |
Feature: | 2.4 mm lens thickness |
Feature: | Overall length (lens-tip) 177 mm, overall width (hinge-hinge) 136.65 mm |
Feature: | Closest point between lens 19.03 mm, closest point between temple tips 101.26 m |
Manufacturer: | Pyramex Safety Products |
Be the first to review this product
©
Action Industrial Supply. All Rights Reserved.